Tyrone ACL Div. 3 League Tables

Seniors

Congratulations to Greencastle who completed the Junior Double in Div 3, defeating Tattyreagh in the Junior final. Brockagh also go up to Intermediate football in second place.

Team Played Won Drew Lose Points
Greencastle 22 18 1 3 37
Brockagh 22 17 2 3 36
Newtonstewart 22 14 2 6 30
Rock 22 14 1 7 29
Tattyreagh 22 13 1 8 27
Glenelly 22 12 2 8 26
Owen Roes 22 11 3 8 25
Beragh 22 9 2 11 20
Clogher 22 9 1 12 19
Dregish 22 3 1 18 7
Derrytresk 22 2 2 18 6
Castlederg 22 0 2 20 2

 

Reserve

Greencastle also lift the title at reserve level, with Beragh taking the knock-out competition with a single point win over Clogher

Team Played Won Drew Lose Points
Greencastle 19 19 0 0 38
Tattyreagh 21 14 2 5 30
Beragh 18 14 0 4 28
Rock 21 14 0 7 28
Clogher 22 12 1 9 25
Brockagh 20 11 1 8 23
Owen Roes 19 10 1 8 21
Glenelly 20 8 1 11 17
Newtonstewart 21 6 4 11 16
Castlederg 19 4 0 15 8
Derrytresk 22 3 0 19 6
Dregish 20 1 0 19 2

 

Senior/Reserve News

Home